Issue
Alert me when new journal issues are available via
=free full text
News
RotaTeq Data Show Disease, Costs Cut SHARON WORCESTER page 1 Preview | Full Text | Full-Text PDF (193 KB)
Vital Signs: Pediatricians Spent More Than 35 Hours Per Week In Direct Patient Care in 2007 page 1 Preview | Full Text | Full-Text PDF (154 KB)
State Boards Weighing New Relicensing Policy: Physicians could be tested on clinical skills. MARY ELLEN SCHNEIDER page 1 Preview | Full Text | Full-Text PDF (181 KB)
New Diagnostic Features Of Neonatal HSV Identified DAMIAN MCNAMARA page 1 Preview | Full Text | Full-Text PDF (187 KB)
ICD-10 Transition Carries Big Price Tag MARY ELLEN SCHNEIDER page 2 Preview | Full Text | Full-Text PDF (178 KB)
FDA Approves Test to Detect Influenza A (H5N1) Virus LORINDA BULLOCK page 4 Preview | Full Text | Full-Text PDF (108 KB)
Vigilance Urged on Hypertension in Obese Teens SHARON WORCESTER page 6 Preview | Full Text | Full-Text PDF (114 KB)
AAP Doubles Vitamin D Recommendation DIANA MAHONEY page 8 Preview | Full Text | Full-Text PDF (361 KB)
Medicaid Spending Expected To Outpace U.S. Economy MARY ELLEN SCHNEIDER page 8 Preview | Full Text | Full-Text PDF (361 KB)
β-Cell Dysfunction May Mark Diabetes Risk in Obese Teens FRAN LOWRY page 9 Preview | Full Text | Full-Text PDF (108 KB)
Infectious Diseases
ID Consult
Rabies Vaccine Supply Issue: Facts Are Key MARY ANNE JACKSON page 10 Preview | Full Text | Full-Text PDF (98 KB)
Bacterial Coinfection Often Present in Pediatric Flu Deaths DENISE NAPOLI page 10 Preview | Full Text | Full-Text PDF (98 KB)
Few Children Younger Than Age 2 Years Receive Influenza Vaccine SHARON WORCESTER page 12 Preview | Full Text | Full-Text PDF (114 KB)
ACIP Clarifies PPV23 Revaccination for High-Risk Children SHARON WORCESTER page 12 Preview | Full Text | Full-Text PDF (114 KB)
HPV Vaccine Not Linked To Serious Adverse Events SHARON WORCESTER page 13 Preview | Full Text | Full-Text PDF (108 KB)
Survey Cites Some Gaps in Doctors' HPV Vaccine Knowledge page 13 Preview | Full Text | Full-Text PDF (108 KB)
Hib Shortage Persists; Defer Booster Dose in All but At-Risk Kids page 13 Preview | Full Text | Full-Text PDF (108 KB)
MRSA Types Different in Hospital, Community BETSY BATES page 14 Preview | Full Text | Full-Text PDF (174 KB)
Infection Risk Up in Extreme Prematurity of Skin BETSY BATES page 15 Preview | Full Text | Full-Text PDF (271 KB)
Controversy Abounds Over UTI Management DIANA MAHONEY pages 18-19 Preview | Full Text | Full-Text PDF (353 KB)
Study Finds Teen Immunizations Are Increasing LORINDA BULLOCK page 20 Preview | Full Text | Full-Text PDF (118 KB)
In-Office Diagnostics Can Improve Clinical Care MICHELE G. SULLIVAN page 22 Preview | Full Text | Full-Text PDF (115 KB)
Opinion
Home, Sweet Medical Home
So Often, It's a Matter of Trust LINDA S. NIELD page 24 Preview | Full Text | Full-Text PDF (385 KB)
Letters From Maine
Carts and Horses WILLIAM G. WILKOFF page 24 Preview | Full Text | Full-Text PDF (385 KB)
Letters Meera Raghunathan page 24 Preview | Full Text | Full-Text PDF (385 KB)
Behavioral Pediatrics
Undertreated Chronic Pain Spurs Pseudoaddiction MICHELE G. SULLIVAN page 25 Preview | Full Text | Full-Text PDF (119 KB)
Behavioral Consult
Recognizing Possible Early Signs of Burnout MICHAEL S. JELLINEK page 26 Preview | Full Text | Full-Text PDF (96 KB)
Expecting Pleasure from Alcohol Ups Risk of Heavy Drinking KERRI WACHTER page 26 Preview | Full Text | Full-Text PDF (96 KB)
Clinical Rounds
Other Conditions May Mimic Diaper Dermatitis ROBERT FINN page 28 Preview | Full Text | Full-Text PDF (190 KB)
HHS Issues New Physical Activity Guidelines for Kids MARY ELLEN SCHNEIDER page 29 Preview | Full Text | Full-Text PDF (228 KB)
Asthma Gadget Pro Is Needed in Every Office PATRICE WENDLING pages 30-31 Preview | Full Text | Full-Text PDF (1969 KB)
Use of Room Fan Found to Decrease SIDS Risk MARY ANN MOON page 31 Preview | Full Text | Full-Text PDF (178 KB)
Special Needs: Realizing Potential
Accessing Early Intervention and Education PAUL LIPKIN page 32 Preview | Full Text | Full-Text PDF (101 KB)
Data Watch: Children With Food Allergy Are More Likely to Report Asthma or Other Allergic Conditions page 32 Preview | Full Text | Full-Text PDF (101 KB)
Practice Trends
On the Learning Curve
Pediatric Workforce Issues LEE SAVIO BEERS page 33 Preview | Full Text | Full-Text PDF (103 KB)
Free Drug Samples Are of Concern in Pediatric Population SHARON WORCESTER page 33 Preview | Full Text | Full-Text PDF (104 KB)
Policy & Practice Jane Anderson pages 34-35 Preview | Full Text | Full-Text PDF (424 KB)
Law Requires Parity of Mental Health Coverage ALICIA AULT page 36 Preview | Full Text | Full-Text PDF (158 KB)
The Rest of Your Life
Revering the Work of Physician Writers page 37 Preview | Full Text | Full-Text PDF (210 KB)
How to Effectively Warn and Fire Office Employees DAMIAN MCNAMARA page 39 Preview | Full Text | Full-Text PDF (143 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.